DONATE NOW

< Back To News

ArtsFund Announces the 2024 Annual Allocations Grantees

In June 2024, ArtsFund awarded nearly $2.3 million in Annual Allocations grants to 60 arts and cultural organizations in King and Pierce Counties. ArtsFund’s Annual Allocations grants are given as general operating support, allowing recipients to invest the funds where needed most to advance their missions. In 2023, ArtsFund implemented a three-year grant cycle for this program, with the goal of reducing the burden on grantees and providing more consistent expectations for funding. This year, ArtsFund welcomed two new grantees to the General Allocations program: Sound Theatre and Tasveer. 

For more information about ArtsFund, visit http://www.artsfund.org/about. 

Our 2024 Allocations Committee can be found here. 

 

2024 ArtsFund Grants

ACT Theatre | $100,910 

Artist Trust | $33,114 

ArtsWest | $14,830 

Auburn Symphony Orchestra | $5,410 

Bellevue Arts Museum | $5,400 

Burke Museum Association | $20,950 

Deaf Spotlight | $15,510 

Early Music Seattle | $5,350 

Earshot Jazz | $15,390 

Flying House Productions (dba Seattle Choruses) | $13,700 

Frye Art Museum | $25,970 

Henry Gallery Association Inc. (DBA Henry Art Gallery) | $86,670 

Intiman Theatre | $10,790 

Jack Straw Cultural Center | $14,640 

LANGSTON | $23,490 

Meany Center for the Performing Arts | $15,440 

Museum of Glass | $13,590 

Museum of Pop Culture | $22,980 

NAAM | $16,170 

National Nordic Museum | $27,967 

Northwest Film Forum | $16,990 

Northwest Sinfonietta | $6,010 

On the Boards | $48,528 

Pacific Northwest Ballet | $147,230 

Path with Art | $16,210 

Red Eagle Soaring | $15,490 

Richard Hugo House | $15,180 

Seattle Art Museum | $148,780 

Seattle Arts and Lectures | $14,610 

Seattle Chamber Music Society | $29,580

Seattle Children’s Theatre | $75,480 

Seattle Opera | $147,020 

Seattle Pro Musica | $5,420 

Seattle Public Theater | $5,440 

Seattle Rep | $109,040 

Seattle Repertory Jazz Orchestra | $14,410 

Seattle Shakespeare Company | $34,960 

Seattle Symphony | $147,270 

Seattle Theatre Group | $75,341 

SIFF | $21,940 

Sound Theatre | $15,570 

Spectrum Dance Theater | $25,314 

Symphony Tacoma | $17,010 

Tacoma Art Museum | $45,834 

Tacoma Arts Live | $75,450 

Tacoma Musical Playhouse | $9,700 

Tacoma Opera | $5,390 

Taproot Theatre Company | $12,200 

Tasveer | $10,590 

The 5th Avenue Theatre Organization | $116,220 

The Central District Forum for Arts & Ideas | $16,520 

The Vera Project | $29,258 

Three Dollar Bill Cinema | $7,870 

Totem Star | $28,568 

Town Hall Association | $30,280 

Vashon Center for the Arts | $9,110 

Velocity Dance Center | $11,280 

Village Theatre | $96,740 

WING IT PRODUCTIONS (dba Jet City Improv) | $5,470 

Wing Luke Museum of the Asian Pacific American Experience | $84,236

 

Kreielsheimer Remainder Foundation Grants*: $42,625 

Total 2024 ArtsFund Allocations Grants** $2,278,436  

*Dollar amounts for allocations recipients of Kreielsheimer Remainder Foundation Grants are included in above totals.